Evaluación de estrés y el consumo de alcohol en una muestra de 983 estudiantes del ámbito de la Salud en la Universidad Alfonso X El Sabio.
| dc.contributor.advisor | Zapata Martínez, Irene | es_ES |
| dc.contributor.author | Martín Fidalgo, Natalia | es_ES |
| dc.contributor.emissor | Universidad Alfonso X el Sabio. Facultad de Medicina | es_ES |
| dc.date.accessioned | 2022-08-23T06:55:38Z | |
| dc.date.available | 2022-08-23T06:55:38Z | |
| dc.date.created | 2022-08-23T08:55:39Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2022-08-23T08:55:39Z | |
| dc.description.curso | 2021-2022 | es_ES |
| dc.description.facultad | Facultad de Medicina | es_ES |
| dc.description.statementofresponsibility | Martín Fidalgo, Natalia; director de proyecto: Zapata Martínez, Irene | es_ES |
| dc.description.titulacion | Grado en Medicina | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.12080/30272 | |
| dc.language | spa | es_ES |
| dc.rights | CC-BY | es_ES |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | es_ES |
| dc.title | Evaluación de estrés y el consumo de alcohol en una muestra de 983 estudiantes del ámbito de la Salud en la Universidad Alfonso X El Sabio. | es_ES |
| dc.type | info:eu-repo/semantics/BachelorThesis | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20212022-TFGGME-NIA621014-NPR116690.pdf
- Size:
- 2.41 MB
- Format:
- Adobe Portable Document Format



