Influence of implantoplasty diameter on the biomechanical behavior and stress distribution of dental implants - A three-dimensional finite element analysis
| dc.contributor.advisor | Illán Hidalgo, Estefanía | es_ES |
| dc.contributor.author | Martellosio, Andrea | es_ES |
| dc.contributor.emissor | Universidad Alfonso X el Sabio. Facultad de Odontología | es_ES |
| dc.date.accessioned | 2024-07-31T07:17:04Z | |
| dc.date.available | 2024-07-31T07:17:04Z | |
| dc.date.created | 2024-07-31T09:17:05Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2024-07-31T09:17:05Z | |
| dc.description.curso | 2023-2024 | es_ES |
| dc.description.facultad | Facultad de Odontología | es_ES |
| dc.description.statementofresponsibility | Martellosio, Andrea; director de proyecto: Illán Hidalgo, Estefanía | es_ES |
| dc.description.titulacion | Máster Universitario en Implantología Oral y Prótesis Implantosoportada | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.12080/43426 | |
| dc.language | spa | es_ES |
| dc.rights | CC-BY | es_ES |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | es_ES |
| dc.title | Influence of implantoplasty diameter on the biomechanical behavior and stress distribution of dental implants - A three-dimensional finite element analysis | es_ES |
| dc.type | info:eu-repo/semantics/masterThesis | es_ES |



