Estudio funcional tras la rotura del tendón de Aquiles: comparación de resultados funcionales tras cirugía abierta vs cirugía percutanea
| dc.contributor.advisor | Martínez Melián, Iago | es_ES |
| dc.contributor.author | García Gamo, Alfonso | es_ES |
| dc.contributor.emissor | Universidad Alfonso X el Sabio. Facultad de Medicina | es_ES |
| dc.date.accessioned | 2022-08-23T06:25:47Z | |
| dc.date.available | 2022-08-23T06:25:47Z | |
| dc.date.created | 2022-08-23T08:25:48Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2022-08-23T08:25:48Z | |
| dc.description.curso | 2021-2022 | es_ES |
| dc.description.facultad | Facultad de Medicina | es_ES |
| dc.description.statementofresponsibility | García Gamo, Alfonso; director de proyecto: Martínez Melián, Iago | es_ES |
| dc.description.titulacion | Grado en Medicina | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.12080/30201 | |
| dc.language | spa | es_ES |
| dc.rights | CC-BY | es_ES |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | es_ES |
| dc.title | Estudio funcional tras la rotura del tendón de Aquiles: comparación de resultados funcionales tras cirugía abierta vs cirugía percutanea | es_ES |
| dc.type | info:eu-repo/semantics/BachelorThesis | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20212022-TFGGME-NIA608197-NPR108095.pdf
- Size:
- 3.63 MB
- Format:
- Adobe Portable Document Format



