Volumetric analysis of interdental papilla black triangles after hyaluronic acid injection treatment
| dc.contributor.advisor | Illán Hidalgo, Estefanía | es_ES |
| dc.contributor.author | Narwani Kothare, Rahul Suresh | es_ES |
| dc.contributor.emissor | Universidad Alfonso X el Sabio. Facultad de Odontología | es_ES |
| dc.date.accessioned | 2024-07-31T06:30:13Z | |
| dc.date.available | 2024-07-31T06:30:13Z | |
| dc.date.created | 2024-07-31T08:30:13Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2024-07-31T08:30:13Z | |
| dc.description.curso | 2023-2024 | es_ES |
| dc.description.facultad | Facultad de Odontología | es_ES |
| dc.description.statementofresponsibility | Narwani Kothare, Rahul Suresh; director de proyecto: Illán Hidalgo, Estefanía | es_ES |
| dc.description.titulacion | Máster Universitario en Implantología Oral y Prótesis Implantosoportada | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.12080/42914 | |
| dc.language | spa | es_ES |
| dc.rights | CC-BY | es_ES |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | es_ES |
| dc.title | Volumetric analysis of interdental papilla black triangles after hyaluronic acid injection treatment | es_ES |
| dc.type | info:eu-repo/semantics/masterThesis | es_ES |



