Microbiota intestinal como marcador de diagnóstico y pronóstico de TDAH en niños y adolescentes: revisión de la literatura
| dc.contributor.advisor | Hernández González, Javier | es_ES |
| dc.contributor.author | Boned García, Marta | es_ES |
| dc.contributor.emissor | Universidad Alfonso X el Sabio. Facultad de Medicina | es_ES |
| dc.date.accessioned | 2022-08-23T06:28:25Z | |
| dc.date.available | 2022-08-23T06:28:25Z | |
| dc.date.created | 2022-08-23T08:28:26Z | |
| dc.date.issued | 2021 | |
| dc.date.submitted | 2022-08-23T08:28:26Z | |
| dc.description.curso | 2021-2022 | es_ES |
| dc.description.facultad | Facultad de Medicina | es_ES |
| dc.description.statementofresponsibility | Boned García, Marta; director de proyecto: Hernández González, Javier | es_ES |
| dc.description.titulacion | Grado en Medicina | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.12080/30224 | |
| dc.language | spa | es_ES |
| dc.rights | CC-BY | es_ES |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | es_ES |
| dc.title | Microbiota intestinal como marcador de diagnóstico y pronóstico de TDAH en niños y adolescentes: revisión de la literatura | es_ES |
| dc.type | info:eu-repo/semantics/BachelorThesis | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 20212022-TFGGME-NIA621030-NPR116705.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format



