Micro-CT analysis of wear patterns in orthodontic mini-screws after multiple uses: A quantitative assessments
| dc.contributor.advisor | Cintora López, Patricia | es_ES |
| dc.contributor.author | Vieux , Anais | es_ES |
| dc.contributor.emissor | Universidad Alfonso X el Sabio. Facultad de Odontología | es_ES |
| dc.date.accessioned | 2025-07-16T10:37:43Z | |
| dc.date.available | 2025-07-16T10:37:43Z | |
| dc.date.created | 2025-07-16T12:37:43Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2025-07-16T12:37:43Z | |
| dc.description.curso | 2024-2025 | es_ES |
| dc.description.facultad | Facultad de Odontología | es_ES |
| dc.description.statementofresponsibility | Vieux , Anais; director de proyecto: Cintora López, Patricia | es_ES |
| dc.description.titulacion | Máster Universitario en Ortodoncia | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.12080/48864 | |
| dc.language | spa | es_ES |
| dc.rights | CC-BY | es_ES |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | es_ES |
| dc.title | Micro-CT analysis of wear patterns in orthodontic mini-screws after multiple uses: A quantitative assessments | es_ES |
| dc.type | info:eu-repo/semantics/masterThesis | es_ES |



