Fecal microbiota transplant as treatment for recurrent urinary tract infections: a proof-of-concept study
| dc.contributor.author | Rico-Caballero, Verónica | |
| dc.contributor.author | Romero-Rivera, Mario | |
| dc.contributor.author | Moreno-Blanco, Ana | |
| dc.contributor.author | Aira, Andrea | |
| dc.contributor.author | Casals-Pascual, Climent | |
| dc.contributor.author | Rodríguez-Jiménez, Concepción | |
| dc.contributor.author | Quereda, Carmen | |
| dc.contributor.author | Soriano, Alex | |
| dc.contributor.author | Del Campo, Rosa | |
| dc.date.accessioned | 2025-11-21T14:39:10Z | |
| dc.date.available | 2025-11-21T14:39:10Z | |
| dc.date.created | 2025 | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Recurrent urinary tract infections (rUTIs) are a global problem due to their high prevalence and because are caused by antibiotic-resistant strains. The hypothesis of our study is that a fecal microbiota transplant (FMT) might reduce the pres ence of uropathogenic E. coli in the intestinal microbiota, thereby leading to a decrease in the rUTIs. The objective of this study was to assess the efficacy of a single FMT intervention for the treatment rUTIs. A total of 22 postmenopausal women received a 3-day course of oral rifaximin to reduce their commensal microbiota, followed by a 2-day washout period, and then an oral FMT using lyophilized fecal capsules equivalent to 100 g of freeze-dried fecal matter from a single cer tificated fecal donor. The results demonstrated that over a period of six months, there was a 68.1% reduction in urinary infectious episodes, with minimal adverse effects. In addition, eradication of fecal colonization of urinary pathogens that were resistant to multiple antibiotics was achieved. The findings of this pilot study indicate that FMT is a promising and safe alternative for the treatment of rUTIs, particularly those caused by multidrug-resistant bacteria. | es_ES |
| dc.description.curso | 2025 | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.dl | 2025 | |
| dc.identifier.location | N/A | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.12080/51020 | |
| dc.language | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | CC-BY | es_ES |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | es_ES |
| dc.source | European Journal of Clinical Microbiology & Infectious Diseases | es_ES |
| dc.title | Fecal microbiota transplant as treatment for recurrent urinary tract infections: a proof-of-concept study | es_ES |
| dc.type | Artículo | es_ES |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fecal microbiota transplant as treatment for recurrent urinary tract.pdf
- Size:
- 825.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.76 KB
- Format:
- Item-specific license agreed upon to submission
- Description:



