Faringoplastia mediante sutura barbada : resultados pulsioximétricos y selección de pacientes.
| dc.contributor.advisor | Sánchez Barrueco, Álvaro | es_ES |
| dc.contributor.author | dos Santos Fernandes, Maria Inês | es_ES |
| dc.contributor.emissor | Universidad Alfonso X el Sabio. Facultad de Medicina | es_ES |
| dc.date.accessioned | 2023-07-05T00:31:28Z | |
| dc.date.available | 2023-07-05T00:31:28Z | |
| dc.date.created | 2023-07-05T02:31:28Z | |
| dc.date.issued | 2022 | |
| dc.date.submitted | 2023-07-05T02:31:28Z | |
| dc.description.curso | 2022-2023 | es_ES |
| dc.description.facultad | Facultad de Medicina | es_ES |
| dc.description.statementofresponsibility | dos Santos Fernandes, Maria Inês; director de proyecto: Sánchez Barrueco, Álvaro | es_ES |
| dc.description.titulacion | Grado en Medicina | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.12080/35929 | |
| dc.language | spa | es_ES |
| dc.rights | CC-BY | es_ES |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | es_ES |
| dc.title | Faringoplastia mediante sutura barbada : resultados pulsioximétricos y selección de pacientes. | es_ES |
| dc.type | info:eu-repo/semantics/BachelorThesis | es_ES |



