Valor predicitivo de PDL 1 y celularidad inmune en cáncer de mama. Revisión de la literatura
| dc.contributor.advisor | Chao Crecente, Montserrat | es_ES |
| dc.contributor.author | Delgado Jiménez, Marcos | es_ES |
| dc.contributor.emissor | Universidad Alfonso X el Sabio. Facultad de Medicina | es_ES |
| dc.date.accessioned | 2025-07-15T10:05:12Z | |
| dc.date.available | 2025-07-15T10:05:12Z | |
| dc.date.created | 2025-07-15T12:05:12Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2025-07-15T12:05:12Z | |
| dc.description.curso | 2024-2025 | es_ES |
| dc.description.facultad | Facultad de Medicina | es_ES |
| dc.description.statementofresponsibility | Delgado Jiménez, Marcos; director de proyecto: Chao Crecente, Montserrat | es_ES |
| dc.description.titulacion | Grado en Medicina | es_ES |
| dc.format | application/pdf | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.12080/48254 | |
| dc.language | spa | es_ES |
| dc.rights | CC-BY | es_ES |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/deed.es | es_ES |
| dc.title | Valor predicitivo de PDL 1 y celularidad inmune en cáncer de mama. Revisión de la literatura | es_ES |
| dc.type | info:eu-repo/semantics/BachelorThesis | es_ES |



